Taking a traditional STOL (Short TakeOff / Landing) competition to the next level.

Global STOL Challenge Results

Global STOL Challenge Results - 2020

Overall

Pilot. Take-Off. Landing

  1. 19ft - Steve Henry (Highlander). 3. 16

  2. 26ft - Dan Reynolds (Chinook). 14. 12

  3. 27ft - Arnar Þór Emilsson (BC Super Cub). 16. 11

Heavy Touring

Pilot. Take-Off. Landing

  1. 208ft - Jamie Hasting (CE-206U). 102. 106

  2. 225ft - Shawn Stover (C-180). 83. 142

  3. 233ft (tie) - Kyle Jones (C-185). 111. 122

  4. 233ft (tie) - Cole Nesom (C-180). 98. 135

  5. 315ft - Warren Grobbelaar (C-180). 130. 185

Light Touring

Pilot. Take-Off. Landing

  1. 80ft - Stephen Spence (C-172). 20. 60

  2. 100ft - Milne "CC" Pocock (C-170). 50. 50

  3. 160ft - Jeff Pohl (C-170). 75. 85

  4. 240ft - Jon "Judhead" Counsel (C-170). 121. 119

  5. 252ft - Steve Jameson (C-170). 131. 121

  6. 272ft - Jonathan Elie (L-19). 110. 162

  7. 344ft - Elliot Abel (C-170). 181. 163

  8. 375ft - Birgir Birgisson (Sportsman GS-2). 195. 180

  9. 557ft - Sheldon Heatherington (C-172). 243. 314

Bush Class (cert)

Pilot. Take-Off. Landing

  1. 39ft - Delaney Best (PA-18). 20. 19

  2. 44ft - Jamie Hasting (PA-18). 10. 34

  3. 45ft - Brad Damn (NX Cub). 14 31

  4. 131ft - Brian Morford (PA-18). 51. 80

  5. 511ft - Oban Gilbert-Stone (Pacer). 225. 286

  6. 667ft - JT Clark (Scout). 282. 385

Experimental Bush

Pilot. Take-Off. Landing

  1. 27ft - Arnar Þór Emilsson (BC Super Cub). 16 11

  2. 43ft - Butch Kingston (Carbon Cub). 24 19

  3. 44ft - Toby Ashley (Carbon Cub). 15. 29

  4. 101ft - Jay Stanford (PA-18). 43. 58

  5. 201ft - Shane Madson (EX Super Cub). 101. 100

  6. 412ft - Ben Wier (Sportman Glasair). 195. 217

Light Sport

Pilot. Take-Off. Landing

  1. 18ft - Steve Henry (Highlander). 3. 16

  2. 25ft - Dan Reynolds (Chinook). 14. 12

  3. 187ft - Stan Nowakowski (Aeroprakt Foxbat). 89. 98

Global STOL Challenge videos (sent in by our pilots!):


 
black.jpg